To submit to the ANA B2 Awards:
Please click below to enter your ANA account credentials. .
Don't have an account?
Click here to get started!
Once you create an account on the ANA website, use those credentials to login above.
2022 B2 Award Winners
| Top Awards | Award Level | Campaign Name | Team Credits |
| Agency of the Year - Large | GOLD | Agency of the Year | Transmission |
| SILVER | MRM - Large Agency of the Year | MRM | |
| BRONZE | Merkle B2B | Merkle B2B | |
| Agency of the Year - Midsize | GOLD | Mower: Agency of the Year | Mower |
| SILVER | Making B2B the Place to Be | Just Global | |
| BRONZE | Are You Ready for Growth? | Stein IAS | |
| Agency of the Year - Small | GOLD | Doubling Our Impact | Retina/Transiris |
| SILVER | Woman-Owned Agency Born of the Mother of Invention | Ludwig+ | |
| BRONZE | In-it-together-approach delivers record growth | BizMark | |
| B2B In-House Agency of the Year | WINNER | Dell Technologies x McLaren | Dell Blue |
| Industry Sector Spotlight Award: Manufacturing | GOLD | Smart Marketing for Smart Manufacturing | Trelleborg Marine & Infrastructure and Stein IAS |
| SILVER | Bloom Energy - Hydrogen Platform | Bloom Energy and MRM | |
| BRONZE | Making Marketing a Strength of a Small Manufacturing Business | Duroair Technologies and INDUSTRIAL | |
| Multi-Year Impact | GOLD | The Smarter Approach | Trelleborg Marine & Infrastructure and Stein IAS |
| Individual Marketer of the Year | WINNER | Sven Dellagnolo, Transformation Master | Sven Dellagnolo, Lexmark, Nominated by STEIN IAS |
| B2BI Icon Award | WINNER | Consideration Campaign | EY, Ogilvy and MediaCom |
| ANA Members' Choice: Best in Show Award | WINNER | Lenovo Late Night I.T. | Lenovo and ClickOn Media |
| General Categories | Award Level | Campaign Name | Team Credits |
| Account-Based Marketing | GOLD | Business-to-Ecosystem (B2E) | ZS Associates and Quarry |
| BRONZE | Verizon Project Thor | Verizon and MRM | |
| BRONZE | Seamless Is More | Software AG and Transmission | |
| Agency Promotion | GOLD | Mower: "Making Fierce Friends" | Mower |
| SILVER | B2B Originals | Stein IAS | |
| Augmented/Virtual Reality | SILVER | HPE Greetings from the Edge VR Experience | Hewlett Packard Enterprise and GMR Marketing |
| Brand Purpose | GOLD | Trainers for Hire | Degree and Edelman |
| GOLD | Equity@Work | Kelly Services and Erich and Kallman | |
| SILVER | Uncensored: Stories of Black professionals at Deloitte | Green Dot Agency - Deloitte LLP | |
| BRONZE | PwC's The New Equation | PwC and R/GA | |
| Channel Partner Program | SILVER | The "Pure Rewards VIP" Program | Pure Storage and HMI Performance Incentives |
| Content Marketing | GOLD | Profit Hunter – A Force with Nature | Embraer Commercial Aviation and Gravity Global |
| SILVER | The NEW Foundations of Advertising Measurement | DISQO | |
| BRONZE | Leadership in Action | EY, MediaCom and WSJ The Trust | |
| Corporate Branding Campaign | GOLD | The Art of Cells | Thermo Fisher Scientific and Retina/Transiris |
| GOLD | Consideration Campaign | EY, Ogilvy and MediaCom | |
| SILVER | Creating Connections for Life | Molex and Movéo | |
| SILVER | Seamless Is More | Software AG and Transmission | |
| BRONZE | Trane Technologies Brand Platform Campaign | Trane Technologies and Jack Morton | |
| Corporate Identity Program | SILVER | Mower: "Making Fierce Friends" | Mower |
| Corporate or Brand Website | SILVER | Mower: "Making Fierce Friends" | Mower |
| BRONZE | Finastra.com Redesign | Finastra and Elevated Third | |
| Customer Experience | GOLD | Cisco Readies Partners to Scale Customer Experience and Grow Recurring Revenue | Cisco |
| GOLD | Reimagining the "How America Saves" Experience | Vanguard and Merkle B2B | |
| BRONZE | Sinch.com Redesign | Sinch and Elevated Third | |
| Demand Generation: Large Enterprise | GOLD | Cat Trial 10: Tech Test | Caterpillar Inc |
| SILVER | Qlik: Open Relationships | Qlik and WHM Creative | |
| BRONZE | “More Opportunities in More Places” Commercial & Industrial Energy Efficiency Program | National Grid and Mower | |
| Demand Generation: Small or Medium Business | SILVER | Accelerating Sendbird's Growth With Optimized Paid and SEO | Sendbird and Walker Sands |
| BRONZE | Rework Work | Envoy and The Mx Group | |
| Digital Marketing Tools and Programs | GOLD | McCain Foods Supersized Selling Experience | Merkle B2B |
| GOLD | Caring Gene® NYS Long-Term Care Recruitment Campaign | Iroquois Healthcare Association and Mower | |
| BRONZE | Roam the Empire | New York State Tourism Industry Association and Mower | |
| Digital Transformation | GOLD | Interactive 3D World | BDR Thermea Group and Jack Morton |
| SILVER | Cisco Readies Partners to Scale Customer Experience and Grow Recurring Revenue | Cisco | |
| Direct Mail, Flat or Dimensional | GOLD | Big Footprint | Milwaukee Bucks and Bader Rutter |
| BRONZE | Business Platinum Premium Mailer | Jak Creative Design | |
| GOLD | Tapping into the Psychology of Clean Label | Ingredion Incorporated and Stein IAS | |
| SILVER | Grant Thornton E-Newsletter Rebrand | Grant Thornton LLP | |
| Event Marketing Campaign | GOLD | Cisco Live 2021 | Cisco and The XD Agency |
| GOLD | 2021 Small Business Impact Awards by Mastercard in Association with Bank of America | Mastercard and Team Digital | |
| GOLD | Elevating partner engagement | Westcoast Cloud and The Marketing Practice | |
| SILVER | Transforming an Iconic In-Person Walk into a Virtual Event Amid a Pandemic | Boston Marathon Jimmy Fund Walk and Brodeur Partners | |
| SILVER | Interactive 3D World | BDR Thermea Group and Jack Morton | |
| Influencer Marketing | GOLD | Lenovo Late Night I.T. | Lenovo and ClickOn Media |
| GOLD | The Art of Cells | Thermo Fisher Scientific and Retina/Transiris | |
| Integrated Marketing Program: Large Enterprise | GOLD | The Art of Cells | Thermo Fisher Scientific and Retina/Transiris |
| SILVER | Profit Hunter – A Force with Nature | Embraer Commercial Aviation and Gravity Global | |
| SILVER | IT After Dark | Eaton and Jack Morton | |
| BRONZE | Strivers Initiative | Mastercard and McCann XBC | |
| BRONZE | Intergenerational Wealth Transfer Campaign | The Vanguard Group | |
| Integrated Marketing Program: Small to Midsize Business | GOLD | Caring Gene® NYS Long-Term Care Recruitment Campaign | Iroquois Healthcare Association and Mower |
| SILVER | It's Time for Something New | Tensar Corporation | |
| SILVER | The Closer Twins | The Change Company and This Machine by Agent3 | |
| BRONZE | As Connected: Connecting You to Your Customers | Cox Communications and FCB Chicago | |
| BRONZE | The acquisition engine | Lenovo and The Marketing Practice | |
| Lead Generation: Large Enterprise | SILVER | Brand Unchained | GfK SE and alan. agency |
| BRONZE | Leveraging industry news to generate a record number of leads | Pitney Bowes and BizMark | |
| Lead Generation: Small/Medium Business | SILVER | As Connected: Connecting You to Your Customers | Cox Communications and FCB Chicago |
| BRONZE | Lead Generation for a Disruptive Clean Air Solution for Manufacturers | Duroair Technologies and INDUSTRIAL | |
| Marketing on a Small Budget | GOLD | Quorum: How Deals Get Done | Quorum Federal Credit Union and BizMark |
| SILVER | A Sustainably Sweeter World | Ingredion Incorporated and Stein IAS | |
| Media Strategy | GOLD | Trainers for Hire | Degree and Edelman |
| GOLD | “More Opportunities in More Places” Commercial & Industrial Energy Efficiency Program | National Grid and Mower | |
| SILVER | Deloitte Forecasts Merry and Bright Holiday Season, but Not for All | Deloitte and Brodeur Partners | |
| SILVER | Let the network do the talking | Aruba, a Hewlett Packard Enterprise Company and Transmission | |
| Microsite or Landing Page | GOLD | The Wealth Platform | Broadridge and BizMark |
| SILVER | A Microsite Making You Want DynaMoor | Trelleborg Marine & Infrastructure and Stein IAS | |
| Podcast | SILVER | Sustainability Leaders Podcast | BMO |
| BRONZE | Joy@Work | Kearney and Viewfinder Partners | |
| Print Advertising (includes digital) | GOLD | ABB Ability™ eMine Campaign | ABB and Mower |
| GOLD | Inspired by nature. Perfected by ABB. | ABB and Mower | |
| SILVER | Pioneer - Married a Farmer | Pioneer and Bader Rutter | |
| SILVER | Qlik: Open Relationships Print | Qlik and WHM Creative | |
| Pro Bono Campaign | SILVER | Roam the Empire | New York State Tourism Industry Association and Mower |
| BRONZE | Bringing a 45-year-old women’s organization into a new era. | TEMPO Milwaukee and Bader Rutter | |
| Product Launch or Relaunch | GOLD | Shop Safe | PayPal and Iris Worldwide |
| GOLD | Cisco Human x Nature | Cisco Systems and MRM | |
| SILVER | Profit Hunter – A Force with Nature | Embraer Commercial Aviation and Gravity Global | |
| SILVER | Maytag Commercial Laundry Relaunch | Maytag Commercial Laundry and Nelson Schmidt | |
| SILVER | The Launch of DynaMoor | Trelleborg Marine & Infrastructure and Stein IAS | |
| Proprietary Company Event (Single/Series) | BRONZE | Webinar education series: Photochromic Fest and ARcade | VSP |
| Recruitment Marketing | SILVER | Driver Acquisition Showdown | Lyft and Performance Art |
| Regional Spotlight Award: Northern California: Innovators | GOLD | Turn Data Into Doing | Splunk and Just Global |
| SILVER | SAP Marketing Innovation for Sustained Audience Growth | SAP Concur and Media Matters Worldwide | |
| BRONZE | The Data Team Effect | Databricks and Just Global | |
| ROI/Growth | GOLD | Cisco Readies Partners to Scale Customer Experience and Grow Recurring Revenue | Cisco |
| SILVER | Driver Acquisition Showdown | Lyft and Performance Art | |
| SILVER | Let the network do the talking | Aruba, a Hewlett Packard Enterprise Company and Transmission | |
| BRONZE | Markers, set go! | O2 Business and The Marketing Practice | |
| Sales Enablement Program | GOLD | An Arsenal of Sales Tools | Pitney Bowes and BizMark |
| GOLD | Roam the Empire | New York State Tourism Industry Association and Mower | |
| SILVER | Ready to Reopen? | Kloudspot and Retina/Transiris | |
| BRONZE | With Love, From Hilton sales engagement collateral | Hilton and Thinkwell Creative | |
| Social Media | GOLD | Caring Gene® NYS Long-Term Care Recruitment Campaign | Iroquois Healthcare Association and Mower |
| SILVER | Profit Hunter – A Force with Nature | Embraer Commercial Aviation and Gravity Global | |
| SILVER | Roam the Empire | New York State Tourism Industry Association and Mower | |
| SILVER | The Art of Cells | Thermo Fisher Scientific and Retina/Transiris | |
| Thought Leadership | GOLD | Lenovo Late Night I.T. | Lenovo and ClickOn Media |
| SILVER | Driving Travel Industry Recovery Through Data, Insights & Expertise | Expedia Group Media Solutions and Crafted Communications | |
| SILVER | Equity@Work | Kelly Services and Erich and Kallman | |
| BRONZE | Leadership in Action | EY, MediaCom and WSJ The Trust | |
| Trade Show or Conference | GOLD | Tableau Software Conference 2021 | Tableau Software, DNA and TPN |
| BRONZE | With Love, From Hilton | HIlton and Thinkwell Creative | |
| Video Marketing | GOLD | Lenovo Late Night I.T. | Lenovo and ClickOn Media |
| GOLD | The Art of Cells | Thermo Fisher Scientific and Retina/Transiris | |
| SILVER | Dell Technologies x McLaren | Dell Technologies and McLaren Group | |
| SILVER | Profit Hunter – A Force with Nature | Embraer Commercial Aviation and Gravity Global | |
| BRONZE | Consideration Campaign | EY with Ogilvy and MediaCom | |
| * In categories not listed, no winner awarded. |